Email: info@seltecuae.com
Roller chain with two strands. The measurements according to British standard is given in the table below. All dimensions are in mm.
f=bearing area; FB= breaking load; q= chain weight.
ISO Nr. ISO No. ISO No. |
Art. Nr. Part No. No. d' ART |
p mm |
b1 mm min. |
b2 mm max. |
d1 mm hg. |
d3 mm max. |
F1 mm max. |
F2 mm max. |
h mm max. |
s1 mm |
s2 mm |
e mm |
f cm2 |
FB N min. |
q kg/m |
06B-3 | 20 203 000 | 9.525 | 5.72 | 8.53 | 3.28 | 6.35 | 34 | 37.3 | 8.2 | 1.30 | 1.30 | 10.24 | 0.84 | 24900 | 1.2 |
08B-3 | 20 263 000 | 12.7 | 7.75 | 11.30 | 4.45 | 8.51 | 44.9 | 48.8 | 11.8 | 1.60 | 1.60 | 13.92 | 1.51 | 47500 | 2.0 |
10B-3 | 20 333 000 | 15.875 | 9.65 | 13.28 | 5.08 | 10.16 | 52.6 | 56.9 | 14.7 | 1.60 | 1.60 | 16.59 | 2.02 | 66700 | 2.8 |
12B-3 | 20 393 000 | 19.05 | 11.68 | 15.62 | 5.72 | 12.06 | 61.7 | 66.3 | 16.1 | 1.80 | 1.80 | 19.46 | 2.68 | 86700 | 3.8 |
16B-3 | 20 453 000 | 25.4 | 17.02 | 25.40 | 8.28 | 15.88 | 99.9 | 105.3 | 21.0 | 4.00 | 3.00 | 31.88 | 6.31 | 160000 | 8.0 |
20B-3 | 21 563 000 | 31.75 | 19.56 | 29.01 | 10.19 | 19.05 | 116 | 122.1 | 26.4 | 4.50 | 3.50 | 36.45 | 8.87 | 250000 | 11 |
24B-3 | 21 703 000 | 38.1 | 25.40 | 37.90 | 14.63 | 25.40 | 150 | 156.6 | 33.4 | 5.50 | 5.00 | 48.36 | 16.63 | 425000 | 21 |
28B-3 | 21 793 000 | 44.45 | 30.99 | 46.50 | 15.90 | 27.94 | 184 | 191.4 | 37.0 | 7.00 | 6.00 | 59.56 | 22.18 | 530000 | 25 |
32B-3 | 21 863 000 | 50.8 | 30.99 | 45.50 | 17.81 | 29.21 | 184 | 191.9 | 42.2 | 7.00 | 6.00 | 58.55 | 24.31 | 670000 | 32 |
40B-3 | 21 903 000 | 63.5 | 38.10 | 55.70 | 22.89 | 39.37 | 227 | 237 | 52.9 | 8.00 | 8.00 | 72.29 | 38.25 | 950000 | 48 |
48B-3 | 21 973 000 | 76.2 | 45.72 | 70.50 | 29.24 | 48.26 | 281 | 291 | 63.8 | 12.0 | 10.0 | 91.21 | 61.84 | 1500000 | 75 |
56B-3 | 110 923 00 | 88.9 | 53.34 | 81.30 | 34.32 | 53.98 | 330 | 341 | 77.8 | 13.0 | 12.0 | 106.60 | 83.71 | 2240000 | 105 |
64B-3 | 110 953 00 | 101.6 | 60.96 | 92.00 | 39.40 | 63.50 | 370 | 383 | 90.1 | 14.0 | 13.0 | 119.89 | 108.74 | 3000000 | 180 |
72B-3 | 110 983 00 | 114.3 | 68.58 | 103.80 | 44.50 | 72.39 | 420 | 434 | 103.6 | 17.0 | 15.0 | 136.27 | 138.57 | 3750000 | 240 |
Product | Product information |
---|---|
Simplex Roller Chain |
Roller chain with one strand. The measurements... |
Duplex Roller Chain |
Roller chain with two strands. The measurements... |
Triplex Roller Chain |
Roller chain with two strands. The measurements... |