Email: info@seltecuae.com
Roller chain with one strand. The measurements according to British standard is given in the table below. All dimensions are in mm.
f=bearing area; FB= breaking load; q= chain weight.
ISO Nr. ISO No. ISO No. |
Art. Nr. Part No. No. d' ART |
p mm |
b1 mm min. |
b2 mm max. |
d1 mm hg. |
d3 mm max. |
F1 mm max. |
F2 mm max. |
h mm max. |
s1 mm |
s2 mm |
f cm2 |
FB N min. |
q kg/m |
04 | 110 161 00 | 6 | 2.80 | 4.10 | 1.85 | 4.00 | 7.4 | 10.3 | 5.0 | 0.60 | 0.60 | 0.08 | 3000 | 0.12 |
05B-1 | 110 171 00 | 8 | 3.00 | 4.77 | 2.31 | 5.00 | 8.6 | 11.7 | 7.1 | 0.75 | 0.75 | 0.11 | 5000 | 0.18 |
06B-1 | 20 201 000 | 9.525 | 5.72 | 8.53 | 3.28 | 6.35 | 13.5 | 16.8 | 8.2 | 1.30 | 1.30 | 0.28 | 9000 | 0.41 |
081 | 110 031 00 | 12.7 | 3.30 | 5.80 | 3.66 | 7.75 | 10.2 | 11.7 | 9.9 | 1.00 | 1.00 | 0.21 | 8200 | 0.28 |
084 | 110 051 00 | 12.7 | 4.88 | 8.80 | 4.09 | 7.75 | 14.8 | 16.3 | 11.1 | 1.95 | 1.95 | 0.36 | 16000 | 0.59 |
08B-1 | 20 261 000 | 12.7 | 7.75 | 11.30 | 4.45 | 8.51 | 17.0 | 20.9 | 11.8 | 1.60 | 1.60 | 0.50 | 18000 | 0.70 |
10B-1 | 20 331 000 | 15.875 | 9.65 | 13.28 | 5.08 | 10.16 | 19.6 | 23.7 | 14.7 | 1.60 | 1.60 | 0.67 | 22400 | 0.95 |
12B-1 | 20 391 000 | 19.05 | 11.68 | 15.62 | 5.72 | 12.06 | 22.7 | 27.3 | 16.1 | 1.80 | 1.80 | 0.89 | 29000 | 1.25 |
16B-1 | 20 451 000 | 25.4 | 17.02 | 25.40 | 8.28 | 15.88 | 36.1 | 41.5 | 21 | 4.00 | 3.00 | 2.10 | 60000 | 2.70 |
20B-1 | 21 561 000 | 31.75 | 19.56 | 29.01 | 10.19 | 19.05 | 43.2 | 49.3 | 26.4 | 4.50 | 3.50 | 2.96 | 95000 | 3.60 |
24B-1 | 21 701 000 | 38.1 | 25.40 | 37.90 | 14.63 | 25.40 | 53.4 | 60.0 | 33.4 | 5.50 | 5.00 | 5.54 | 160000 | 6.70 |
28B-1 | 21 791 000 | 44.45 | 30.99 | 46.50 | 15.90 | 27.94 | 65.1 | 72.5 | 37 | 7.00 | 6.00 | 7.39 | 200000 | 8.30 |
32B-1 | 21 861 000 | 50.8 | 30.99 | 45.50 | 17.81 | 29.21 | 67.4 | 75.3 | 42.2 | 7.00 | 6.00 | 8.10 | 250000 | 10.5 |
40B-1 | 21 901 000 | 63.5 | 38.10 | 55.70 | 22.89 | 39.37 | 82.6 | 93.6 | 52.9 | 8.00 | 8.00 | 12.75 | 355000 | 16.0 |
48B-1 | 21 971 000 | 76.2 | 45.72 | 70.50 | 29.24 | 48.26 | 99.1 | 109.1 | 63.8 | 12.0 | 10.0 | 20.61 | 560000 | 25.0 |
56B-1 | 110 921 00 | 88.9 | 53.34 | 81.30 | 34.32 | 53.98 | 114 | 125 | 77.8 | 13.0 | 12.0 | 27.90 | 850000 | 35.0 |
64B-1 | 110 951 00 | 101.6 | 60.96 | 92.00 | 39.40 | 63.50 | 130 | 143 | 90.1 | 14.0 | 13.0 | 36.25 | 1120000 | 60.0 |
72B-1 | 110 981 00 | 114.3 | 68.58 | 103.80 | 44.50 | 72.39 | 147 | 161 | 103.6 | 17.0 | 15.0 | 46.19 | 1400000 | 80.0 |
Product | Product information |
---|---|
Simplex Roller Chain |
Roller chain with one strand. The measurements... |
Duplex Roller Chain |
Roller chain with two strands. The measurements... |
Triplex Roller Chain |
Roller chain with two strands. The measurements... |