Email: info@seltecuae.com
Roller chain with two strands. The measurements according to British standard is given in the table below. All dimensions are in mm.
f=bearing area; FB= breaking load; q= chain weight.
ISO Nr. ISO No. ISO No. |
Art. Nr. Part No. No. d' ART |
p mm |
b1 mm min. |
b2 mm max. |
d1 mm hg. |
d3 mm max. |
F1 mm max. |
F2 mm max. |
h mm max. |
s1 mm |
s2 mm |
e mm |
f cm2 |
FB N min. |
q kg/m |
05B-2 | 110 171 00 | 8 | 3.00 | 4.77 | 2.31 | 5.00 | 14.3 | 17.4 | 7.1 | 0.75 | 0.75 | 5.64 | 0.21 | 7800 | 0.36 |
06B-2 | 20 202 000 | 9.525 | 5.72 | 8.53 | 3.28 | 6.35 | 23.8 | 27.1 | 8.2 | 1.30 | 1.30 | 10.24 | 0.56 | 16900 | 0.78 |
08B-2 | 20 262 000 | 12.7 | 7.75 | 11.30 | 4.45 | 8.51 | 31 | 34.9 | 11.8 | 1.60 | 1.60 | 13.92 | 1.01 | 32000 | 1.35 |
10B-2 | 20 332 000 | 15.875 | 9.65 | 13.28 | 5.08 | 10.16 | 36.2 | 40.3 | 14.7 | 1.60 | 1.60 | 16.59 | 1.34 | 44500 | 1.85 |
12B-2 | 20 392 000 | 19.05 | 11.68 | 15.62 | 5.72 | 12.06 | 42.2 | 46.8 | 16.1 | 1.80 | 1.80 | 19.46 | 1.79 | 57800 | 2.50 |
16B-2 | 20 452 000 | 25.4 | 17.02 | 25.40 | 8.28 | 15.88 | 68 | 73.4 | 21.0 | 4.00 | 3.00 | 31.88 | 4.21 | 106000 | 5.40 |
20B-2 | 21 562 000 | 31.75 | 19.56 | 29.01 | 10.19 | 19.05 | 79 | 85.1 | 26.4 | 4.50 | 3.50 | 36.45 | 5.91 | 170000 | 7.20 |
24B-2 | 21 702 000 | 38.1 | 25.40 | 37.90 | 14.63 | 25.40 | 101 | 107.6 | 33.4 | 5.50 | 5.00 | 48.36 | 11.09 | 280000 | 13.5 |
28B-2 | 21 792 000 | 44.45 | 30.99 | 46.50 | 15.90 | 27.94 | 124 | 131.4 | 37.0 | 7.00 | 6.00 | 59.56 | 14.79 | 360000 | 16.6 |
32B-2 | 21 862 000 | 50.8 | 30.99 | 45.50 | 17.81 | 29.21 | 126 | 133.9 | 42.2 | 7.00 | 6.00 | 58.55 | 16.21 | 450000 | 21.0 |
40B-2 | 21 902 000 | 63.5 | 38.10 | 55.70 | 22.89 | 39.37 | 154 | 164 | 52.9 | 8.00 | 8.00 | 72.29 | 25.50 | 630000 | 32.0 |
48B-2 | 21 972 000 | 76.2 | 45.72 | 70.50 | 29.24 | 48.26 | 190 | 200 | 63.8 | 12.0 | 10.0 | 91.21 | 41.23 | 1000000 | 50.0 |
56B-2 | 110 922 00 | 88.9 | 53.34 | 81.30 | 34.32 | 53.98 | 221 | 232 | 77.8 | 13.0 | 12.0 | 106.60 | 55.80 | 1600000 | 70.0 |
64B-2 | 110 952 00 | 101.6 | 60.96 | 92.00 | 39.40 | 63.50 | 250 | 263 | 90.1 | 14.0 | 13.0 | 119.89 | 72.50 | 2000000 | 120 |
72B-2 | 110 982 00 | 114.3 | 68.58 | 103.80 | 44.50 | 72.39 | 283 | 297 | 103.6 | 17.0 | 15.0 | 136.27 | 92.40 | 2500000 | 160 |
Product | Product information |
---|---|
Simplex Roller Chain |
Roller chain with one strand. The measurements... |
Duplex Roller Chain |
Roller chain with two strands. The measurements... |
Triplex Roller Chain |
Roller chain with two strands. The measurements... |