Email: info@seltecuae.com
Technical Specifications
Machine Tool | ULTIMA 0F | ULTIMA 1F | ULTIMA 2F | ULTIMA 3F |
Main table traverse (X, Y) | 320 x 220 mm | 500 x 300 mm | 600 x 400 mm | 800 x 600 mm |
Aux. table traverse (u, v) | 80 x 80 mm | 100 x 100 mm | 120 x 120 mm | 120 x 120 mm |
Table size | 655 x 350 mm | 810 x 550 mm | 910 x 580 mm | 1145 x 800 mm |
Resolution | 0.0005 mm | 0.0005 mm | 0.0005 mm | 0.0005 mm |
Max workpiece weight | 300 kg | 500 kg | 1000 kg | 4000 kg |
Max. workpiece height | 200 mm | 260 mm | 350 mm | 450 mm |
Features
Download Catalogue |
Series | ULTIMA 0F, ULTIMA 1F, ULTIMA 2F, ULTIMA 3F |
---|
Product | Product information | ||
---|---|---|---|
Ecocut |
Technical Specifications
Machine... |
||
Sprintcut Win | Technical Specifications
Machine... |
||
Ultima Series-Flush type |
Technical Specifications
Machine...
|
||
eNova series- submerged type | Technical Specifications
Machine...
|
||
Sprintcut DLX | Technical Specifications
Machine... |