Email: info@seltecuae.com
Sprocket dimensions for B series Triplex Roller Chain is given below:
ISO | Pitch (mm) |
z (Number of teeth) |
06B-3 | 9.525 | 8,9,10, 11,12,13,14,15,16,17,18,19,20,21,22, 23,24,25,26,27,28,29,30,31,32,33,34,35,36 37,38,39,40 |
08B-3 | 12.7 | 8,9,10, 11,12,13,14,15,16,17,18,19,20,21,22, 23,24,25,26,27,28,29,30,31,32,33,34,35,36 37,38,39,40 |
10B-3 | 15.875 | 8,9,10, 11,12,13,14,15,16,17,18,19,20,21,22, 23,24,25,26,27,28,29,30,31,32,33,34,35,36 37,38,39,40 |
12B-3 | 19.05 | 8,9,10, 11,12,13,14,15,16,17,18,19,20,21,22, 23,24,25,26,27,28,29,30,31,32,33,34,35,36 37,38,39,40 |
16B-3 | 25.4 | 8,9,10, 11,12,13,14,15,16,17,18,19,20,21,22, 23,24,25,26,27,28,29,30,31,32,33,34,35,36 37,38,39,40 |
20B-3 | 31.75 | 13,15,17,19,21,23,25 |
24B-3 | 38.1 | 13,15,17,19,21,23,25 |
Product | Product information |
---|---|
Sprockets for Simplex Roller Chain |
Sprocket dimensions for B series Simplex... |
Sprockets for Duplex Roller Chains |
Sprocket dimensions for B series Duplex Roller... |
Sprockets for Triplex Roller Chain |
Sprocket dimensions for B series Triplex... |