Email: info@seltecuae.com
Roller chain with one strand. The measurements according to ANSI standard is given in the table below. All dimensions are in mm.
ANSI Chain No. |
Ametric® Chain No. |
ISO No. |
Pitch (inches) |
Between inner plates b1 |
Roller Diameter d1 |
Chain Width I |
C.L. Width Extension k |
Weight lbs/ft |
Average Strength(lbs) ANSI Standard |
15 | 15-1 | 03 C-1 | 3/16 | 0.094 | 0.098 | 0.240 | 0.031 | 0.054 | 455 |
25 | 25-1 | 04 C-1 | 1/4 | 0.125 | 0.130 | 0.311 | 0.020 | 0.101 | 1,045 |
35 | 35-1 | 06 C-1 | 3/8 | 0.188 | 0.200 | 0.488 | 0.030 | 0.221 | 2,455 |
41 | 41-1 | 085-1 | 1/2 | 0.246 | 0.306 | 0.541 | 0.049 | 0.275 | 2,864 |
40 | 40-1 | 08 A-1 | 1/2 | 0.309 | 0.313 | 0.654 | 0.047 | 0.416 | 3,977 |
50 | 50-1 | 10 A-1 | 5/8 | 0.370 | 0.400 | 0.815 | 0.059 | 0.684 | 545 |
60 | 60-1 | 12 A-1 | 3/4 | 0.495 | 0.469 | 1.020 | 0.071 | 1.006 | 9,432 |
80 | 80-1 | 16 A-1 | 1 | 0.620 | 0.620 | 1.287 | 0.091 | 1.743 | 15,773 |
100 | 100-1 | 20 A-1 | 1 1/4 | 0.744 | 0.750 | 1.591 | 0.169 | 2.622 | 24,818 |
120 | 120-1 | 24 A-1 | 1 1/2 | 0.993 | 0.875 | 1.980 | 0.157 | 3.769 | 35,522 |
140 | 140-1 | 28 A-1 | 1 3/4 | 0.993 | 1.000 | 2.142 | 0.181 | 5.029 | 48,181 |
160 | 160-1 | 32 A-1 | 2 | 1.242 | 1.124 | 2.551 | 0.489 | 6.773 | 63,386 |
180 | 180-1 | 36 A-1 | 2 1/4 | 1.397 | 1.406 | 2.866 | 0.228 | 9.019 | 77,681 |
200 | 200-1 | 40 A-1 | 2 1/2 | 1.490 | 1.562 | 3.157 | 0.276 | 10.830 | 98,090 |
240 | 240-1 | 48 A-1 | 3 | 1.864 | 1.875 | 3.760 | 0.295 | 15.557 | 141,476 |
Product | Product information |
---|---|
Single Roller Chain | Roller chain with one strand. The measurements according... |
Double Roller Chain |
Roller chain with two strands. The measurements... |
Triple Roller Chain | Roller Chain with three strands. The measurements according... |