Email: info@seltecuae.com
Roller chain with two strands. The measurements according to ANSI standard is given in the table below. All dimensions are in mm.
ANSI Chain No. |
Ametric® Chain No. |
ISO No. |
Pitch (inches) |
Between inner plates b1 |
Roller Diameter d1 |
Chain Width I |
C.L. Width Extension k |
Weight lbs/ft |
Average Strength(lbs) ANSI Standard |
25-2 | 25-2 | 04 C-2 | 1/4 | 0.125 | 0.130 | 0.517 | 0.020 | 0.188 | 1909 |
35-2 | 35-2 | 06 C-2 | 3/8 | 0.188 | 0.200 | 0.886 | 0.031 | 0.422 | 4,477 |
41-2 | 41-2 | 085-2 | 1/2 | 0.246 | 0.306 | 1.012 | 0.130 | 0.543 | 3,841 |
40-2 | 40-2 | 08 A-2 | 1/2 | 0.309 | 0.313 | 1.22 | 0.047 | 0.751 | 7,954 |
50-2 | 50-2 | 10 A-2 | 5/8 | 0.370 | 0.400 | 1.496 | 0.094 | 1.341 | 13204 |
60-2 | 60-2 | 12 A-2 | 3/4 | 0.495 | 0.469 | 1.921 | 0.067 | 1.958 | 18659 |
80-2 | 80-2 | 16 A-2 | 1 | 0.620 | 0.620 | 2.469 | 0.063 | 3.453 | 32,227 |
100-2 | 100-2 | 20 A-2 | 1.25 | 0.744 | 0.750 | 3.008 | 0.161 | 5.230 | 49,863 |
120-2 | 120-2 | 24 A-2 | 1 1/2 | 0.993 | 0.875 | 3.772 | 0.154 | 7.846 | 71,567 |
140-2 | 140-2 | 28 A-2 | 1 3/4 | 0.993 | 1.000 | 4.067 | 0.181 | 10.152 | 97,158 |
160-2 | 160-2 | 32 A-2 | 2 | 1.242 | 1.124 | 4.854 | 0.189 | 13.505 | 127,817 |
180-2 | 180-2 | 36 A-2 | 2.25 | 1.397 | 1.406 | 5.457 | 0.228 | 19.594 | 157,953 |
200-2 | 200-2 | 40 A-2 | 2.5 | 1.490 | 1.562 | 5.980 | 0.272 | 21.619 | 199,407 |
240-2 | 240-2 | 48 A-2 | 3 | 1.864 | 1.875 | 7.220 | 0.291 | 30.330 | 285,292 |
Product | Product information |
---|---|
Single Roller Chain | Roller chain with one strand. The measurements according... |
Double Roller Chain |
Roller chain with two strands. The measurements... |
Triple Roller Chain | Roller Chain with three strands. The measurements according... |