Email: info@seltecuae.com
Laser tracker’s accuracy is only as good as your retroreflector. API’s Break-Resistant SMRs are constructed with a one-piece optic, eliminating the common risk of fragile glass panels shifting, separating, or fracturing. Not only are API’s SMRs durable in harsh environments, but they can track over 80 meters when used with an API laser tracker.
Hollow SMRs use an aluminum optic with gold-coated reflective surfaces. Specially surfaced SMR’s have a measurement range of up to 80m without sacrificing accuracy.
Prismatic SMRs use a solid glass prism that protects the reflective surface from dust. These types of SMR’s are suited to outdoor environments where high dust concentrations can affect accuracy.
Description | Type | Range | Centering |
Prismatic 0.5” | Standard | 40 m | ± 0.001” |
Prismatic 1.5” | Standard | 50 m | ± 0.001” |
Hollow 0.5” | Standard | 40 m | ± 0.0005” |
Hollow 1.5” | Standard | 50 m | ± 0.0005” |
Hollow 1.5” | Standard | 80 m | ± 0.0005” |
Hollow 1.5” | Precision | 50 m | ± 0.0001” |
Hollow 1.5” | Precision | 80 m | ± 0.0001” |
Recommendations | Measurement range of up to 80m; Suitable for outdoor dusty environments. |
---|
Product | Product information | ||
---|---|---|---|
Active Target SMR | Active Target SMR is the automatic target tracking...
|
||
i360 | The i360 series of products consists the wireless handheld...
|
||
vPROBE |
vProbe's dynamic scanning capability...
|
||
Break-Resistant SMR | Laser tracker’s accuracy is only as good as your retroreflector....
|